SOCIAL SECURITY NUMBER ALLOCATIONS
Since 1973, social security numbers have been issued by the central office of Social Security Administration, Department of Health and Human Services.
The first three (3) digits of a person's social security number are determined by the ZIP Code of the mailing address shown on the application for a social security number. Prior to 1973, social security numbers were assigned by SSA field offices. The number merely established that his/her card was issued by one of the SSA offices in that State.
THIS DATA IS STRICTLY FOR INFORMATIONAL PURPOSES
The chart below shows the first 3 digits of the social security numbers
assigned throughout the United States and its
possessions.
001-003 ...New Hampshire | 318-361 ...Illinois | 516-517 ...Montana | 586 ...American Somoa |
004-007 ...Maine | 362-386 ...Michigan | 518-519 ...Idaho | 586 ...Philippine Islands |
008-009 ...Vermont | 387-399 ...Wisconsin | 520 ..........Wyoming | |
010-034 ...Massachusetts | 400-407 ...Kentucky | 521-524 ...Colorado | |
035-039 ...Rhode Island | 408-415 ...Tennessee | 650-653* | |
040-049 ...Connecticut | 756-763* | 525-585 ...New Mexico | |
050-134 ...New York | 416-424 ...Alabama | 648-649 | |
135-158 ...New Jersey | 425-428 ...Mississippi | 526-527 ...Arizona | |
159-211 ...Pennsylvania | 587 | 600-601 | |
212-220 ...Maryland | 588* | 528-529 ...Utah | |
221-222 ...Delaware | 752-755* | 646-647 | |
223-231 ...Virginia | 429-432 ...Arkansas | 530 ..........Nevada | |
691-699* | 676-679* | 680 | |
232-236 ...West Virginia | 433-439 ...Louisiana | 531-539 ...Washington | |
232 ..........North Carolina | 659-665* | 540-544 ...Oregon | |
237-246 | 404-448 ...Oklahoma | 545-573 ...California | |
681-690* | 449-467 ...Texas | 602-626 | |
247-251 ...South Carolina | 627-645 | 574 ...Alaska | |
654-658 | 468-477 ...Minnesota | 575-576 ...Hawaii | |
252-260 ...Georgia | 478-485 ...Iowa | 750-751* | |
667-675 | 486-500 ...Missouri |
577-579 ...District of Columbia |
700-728 ...Railroad Board** |
261-267 ...Florida | 501-502 ...North Dakota | 580 ...Virgin Islands | |
589-595 | 503-504 ...South Dakota | 580-584 ...Puerto Rico | |
268-302 ...Ohio | 505-508 ...Nebraska | 596-599 | |
303-317 ...Indiana | 509-515 ...Kansas |
586 ...Guam |
NOTE: The same area, when shown more than once, means that certain numbers
have been transferred from one State to
another, or that an area has been divided for use among certain geographic
locations.
Any number beginning with 000 will NEVER be a valid SSN.
The information in our records about an individual is confidential by
law and cannot be disclosed except in certain very
restricted cases permitted by regulations.
* = New areas allocated, but not yet issued
** 700-728 Issuance of these numbers to railroad employees was discontinued July 1, 1963.